universalpictures.com
Free website and domain report on universalpictures.com
Last Updated: 1st May, 2020 Update Now
Overview
Snoop Summary for universalpictures.com
This is a free and comprehensive report about universalpictures.com. Universalpictures.com has the potential to be earning an estimated $6 USD per day from advertising revenue. If universalpictures.com was to be sold it would possibly be worth $4,094 USD (based on the daily revenue potential of the website over a 24 month period). Universalpictures.com is quite popular with an estimated 1,963 daily unique visitors. This report was last updated 1st May, 2020.
About universalpictures.com
Site Preview: | |
Title: | Universal Pictures |
Description: | Details of current and future releases, including cast lists and synopses, with links to trailers. |
Keywords and Tags: | arts, entertainment, movies, popular, studios |
Related Terms: | |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score
2/5
Valuation
$4,094 USD
Note: All valuation figures are estimates.
Popularity
Modest
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 335,555 |
Alexa Reach: | 0.0002% |
SEMrush Rank (US): | |
SEMrush Authority Score: | |
Moz Domain Authority: | |
Moz Page Authority: |
Rank By Country
Country | Alexa Rank |
---|---|
Brazil | 114,607 |
United Kingdom | 149,011 |
Indonesia | 179,584 |
India | 265,216 |
Kenya | 38,497 |
United States | 91,824 |
Organic vs Paid (Google Ads)
Traffic
Visitors
Daily Visitors: | 1,963 |
Monthly Visitors: | 59,748 |
Yearly Visitors: | 716,495 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
Brazil | Daily: 86 Monthly: 2,629 Yearly: 31,526 | 4.4% |
United Kingdom | Daily: 122 Monthly: 3,704 Yearly: 44,423 | 6.2% |
Indonesia | Daily: 24 Monthly: 717 Yearly: 8,598 | 1.2% |
India | Daily: 67 Monthly: 2,031 Yearly: 24,361 | 3.4% |
Kenya | Daily: 12 Monthly: 358 Yearly: 4,299 | 0.6% |
Other | Daily: 797 Monthly: 24,257 Yearly: 290,897 | 40.6% |
United States | Daily: 862 Monthly: 26,229 Yearly: 314,541 | 43.9% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $6 USD |
Monthly Revenue: | $170 USD |
Yearly Revenue: | $2,042 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
Brazil | Daily: $0 USD Monthly: $0 USD Yearly: $4 USD | 0.2% |
United Kingdom | Daily: $0 USD Monthly: $4 USD Yearly: $42 USD | 2.1% |
Indonesia | Daily: $0 USD Monthly: $0 USD Yearly: $2 USD | 0.1% |
India | Daily: $0 USD Monthly: $2 USD Yearly: $21 USD | 1% |
Kenya | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
United States | Daily: $5 USD Monthly: $165 USD Yearly: $1,973 USD | 96.6% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | universalpictures.com | 21 |
Domain Name: | universalpictures | 17 |
Extension (TLD): | com | 3 |
Page Speed Analysis
Average Load Time: | 1.82 seconds |
Load Time Comparison: | Faster than 47% of sites |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | 172.229.230.225 |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Name | IP Address |
---|---|
Akamai Technologies, Inc. |
Registration
Domain Registrant
Private Registration: | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | Safe |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Issued To: | www.universalpictures.com |
Issued By: | GeoTrust RSA CA 2018 |
Valid From: | 16th March, 2020 |
Valid To: | 15th May, 2021 |
Subject: | CN = www.universalpictures.com O = Universal City Studios, LLC L = Universal City S = US |
Hash: | 21a53959 |
Issuer: | CN = GeoTrust RSA CA 2018 OU = www.digicert.com O = DigiCert Inc S = US |
Version: | 2 |
Serial Number: | 5164568345507389198970530478006260239 |
Serial Number (Hex): | 03E2A8E0F638C764270F5B1B24B8D20F |
Valid From: | 16th March, 2024 |
Valid To: | 15th May, 2024 |
Signature Algorithm (Short Name): | RSA-SHA256 |
Signature Algorithm (Long Name): | sha256WithRSAEncryption |
Authority Key Identifier: | keyid:90:58:FF:B0:9C:75:A8:51:54:77:B1:ED:F2:A3:43:16:38:9E:6C:C5 |
Extended Key Usage: | TLS Web Server Authentication, TLS Web Client Authentication |
CRL Distribution Points: | Full Name: URI:http://cdp.geotrust.com/GeoTrustRSACA2018.crl |
Certificate Policies: | Policy: 2.16.840.1.114412.1.1 CPS: https://www.digicert.com/CPS Policy: 2.23.140.1.2.2 |
Authority Information Access: | OCSP - URI:http://status.geotrust.com CA Issuers - URI:http://cacerts.geotrust.com/GeoTrustRSACA2018.crt |
SCT List: | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : A4:B9:09:90:B4:18:58:14:87:BB:13:A2:CC:67:70:0A: 3C:35:98:04:F9:1B:DF:B8:E3:77:CD:0E:C8:0D:DC:10 Timestamp : Mar 16 15:12:02.412 2020 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:E8:3D:7F:9A:AF:47:06:A5:7F:C7:07: 44:59:CA:74:36:AB:10:60:81:78:B2:D9:E4:C6:AF:80: 5B:52:55:48:75:02:21:00:C9:DC:CA:E9:26:6C:C5:CF: 31:16:5A:F1:09:B1:30:07:4B:9B:11:5F:C3:13:3B:97: C6:42:BB:9C:08:EC:03:9C Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 5C:DC:43:92:FE:E6:AB:45:44:B1:5E:9A:D4:56:E6:10: 37:FB:D5:FA:47:DC:A1:73:94:B2:5E:E6:F6:C7:0E:CA Timestamp : Mar 16 15:12:02.481 2020 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:21:00:C1:76:21:98:F5:06:F6:E9:00:31:0F: 0C:2D:EC:24:E5:07:EF:96:D4:C7:48:53:08:52:32:94: 58:0E:2C:B8:9E:02:20:6D:3F:69:97:C5:C0:54:25:2A: 1A:11:48:6C:BF:5F:88:D4:24:12:33:7A:4D:E1:0C:09: AE:59:86:11:D5:73:1A |
Key Usage: | Digital Signature, Key Encipherment |
Basic Constraints: | CA:FALSE |
Subject Alternative Name: | DNS:admin.universalpictures.com DNS:adminuniversalpictures.upqa.com DNS:api.universalpictures.co.uk DNS:bannerassets.universalstudios.com DNS:blumhousestruthordare.com DNS:faceyourfate.halloweenmovie.com DNS:freetheminions.com DNS:grinchmovie.com DNS:halloweenhorrornights.com DNS:hollywood.halloweenhorrornights.com DNS:johnnyenglishfilm.com DNS:jointhewinterswar.upqa.com DNS:live.jurassicworld.com DNS:m.halloweenhorrornights.com DNS:monsterhighmask.com DNS:movies.universalpictures.com DNS:moviesuniversalpictures.upqa.com DNS:mypetmoji.com DNS:newuniversalpictures.upqa.com DNS:prod.halloweenhorrornights.com DNS:prod.universalpictures.com DNS:prod.workingtitlefilms.com DNS:prodapp.mypetmoji.com DNS:realmomsof.com DNS:seattleindependentpress.net DNS:splitfilmtickets.co.uk DNS:stage.jaegeracademy.com DNS:stage.workingtitlefilms.com DNS:stageapp.mypetmoji.com DNS:staging.freetheminions.com DNS:staging.halloweenhorrornights.com DNS:staging.seattleindependentpress.net DNS:staging.workingtitlefilms.com DNS:tablet.universalpictures.com DNS:trollshairband.com DNS:ultravioletuniversal.com DNS:universalanytime.com DNS:universalkids.com DNS:universalpictures.co.uk DNS:universalpictures.com DNS:wizardingworldholllywood.upqa.com DNS:workingtitlefilms.com DNS:www.blumhousestruthordare.com DNS:www.breakinginmovie.com DNS:www.bttfmovie.com DNS:www.dreamworkstrollmate.com DNS:www.dreamworkstrollsactivityhub.com DNS:www.dreamworkstrollshugs.com DNS:www.eastereggwraps.com DNS:www.escapemichaelmyers.com DNS:www.fiftyshadessweeps.com DNS:www.firstman.com DNS:www.freetheminions.com DNS:www.glassmovie.com DNS:www.grinchmovie.com DNS:www.halloweenhorrornights.com DNS:www.hotelbelladonna.com DNS:www.housewithaclock.com DNS:www.howtospotyourdragon.com DNS:www.jaegeracademy.com DNS:www.johnnyenglishfilm.com DNS:www.jurassicworld.com DNS:www.londonwelcomesyou.com DNS:www.magicmoviecard.com DNS:www.monsterhighmask.com DNS:www.mortalengines.com DNS:www.mypetmoji.com DNS:www.pitchperfectmovie.com DNS:www.pumpkinprintables.com DNS:www.realmomsof.com DNS:www.seattleindependentpress.net DNS:www.skyscrapermovie.com DNS:www.splitfilmtickets.co.uk DNS:www.thefirstpurge.com DNS:www.trollshairband.com DNS:www.ultravioletuniversal.com DNS:www.universalanytime.com DNS:www.universalkids.com DNS:www.universalpictures.co.uk DNS:www.universalscreenings.com DNS:www.upheoffer.com DNS:www.vdayprintablecards.com DNS:www.wizardingworldhollywood.com DNS:www.workingtitlefilms.com DNS:www.universalpictures.com |
Technical
DNS Lookup
A Records
Host | IP Address | Class | TTL |
---|---|---|---|
universalpictures.com. | 104.98.142.222 | IN | 19 |
NS Records
Host | Nameserver | Class | TTL |
---|---|---|---|
universalpictures.com. | ns1-12.akam.net. | IN | 98 |
universalpictures.com. | usw4.akam.net. | IN | 98 |
universalpictures.com. | usc1.akam.net. | IN | 98 |
universalpictures.com. | use1.akam.net. | IN | 98 |
universalpictures.com. | usw1.akam.net. | IN | 98 |
universalpictures.com. | use3.akam.net. | IN | 98 |
universalpictures.com. | ns1-120.akam.net. | IN | 98 |
universalpictures.com. | asia3.akam.net. | IN | 98 |
MX Records
Priority | Host | Server | Class | TTL |
---|---|---|---|---|
10 | universalpictures.com. | mxb-00176a04.gslb.pphosted.com. | IN | 98 |
10 | universalpictures.com. | mxa-00176a04.gslb.pphosted.com. | IN | 98 |
20 | universalpictures.com. | mx0a-00176a04.pphosted.com. | IN | 98 |
20 | universalpictures.com. | mx0b-00176a04.pphosted.com. | IN | 98 |
SOA Records
Domain Name | Primary NS | Responsible Email | TTL |
---|---|---|---|
universalpictures.com. | ns1.nbcuni.com. | domain\.admin.nbcuni.com. | 98 |
TXT Records
Host | Value | Class | TTL |
---|---|---|---|
universalpictures.com. | MS=ms68924430 | IN | 98 |
HTTP Response Headers
HTTP-Code: | HTTP/1.1 200 OK |
Content-Type: | text/html; charset=UTF-8 |
Server: | Apache |
Cache-Control: | no-cache |
Expires: | 1st May, 2020 |
Date: | 1st May, 2020 |
X-Powered-By: | PHP/5.6.25 |
Response-Type: | gernerated html |
Content-Length: | 122152 |
Connection: | keep-alive |
Vary: | User-Agent |
Whois Lookup
Created: | |
Changed: | |
Expires: | |
Status: |
Nameservers: | asia3.akam.net ns1-12.akam.net ns1-120.akam.net usc1.akam.net use1.akam.net use3.akam.net usw1.akam.net usw4.akam.net |
Full Whois: | IP Address Has Reached Rate Limit |
Nameservers
Name | IP Address |
---|---|
asia3.akam.net | 23.211.61.64 |
ns1-12.akam.net | 193.108.91.12 |
ns1-120.akam.net | 193.108.91.120 |
usc1.akam.net | 95.100.168.64 |
use1.akam.net | 72.246.46.64 |
use3.akam.net | 96.7.49.65 |
usw1.akam.net | 23.61.199.66 |
usw4.akam.net | 184.26.161.65 |
Related
Subdomains
Similar Sites
Domain | Valuation | Snoop Score |
---|---|---|
0/5 | ||
$4,042 USD | 2/5 | |
$10 USD | 1/5 | |
$22,864 USD | 3/5 | |
$15,021 USD | 3/5 |
Organic Search (US) Competitors
Backlink Competitors
Sites with the same domain name
Domain | Valuation | Snoop Score |
---|---|---|
$707 USD | ||
$1,042 USD | 1/5 | |
0/5 | ||
$7,050 USD | 1/5 |
Sites hosted on the same IP address
Love W3 Snoop?